Winners Selection Record
Winners Selection Record shows which level "CLL Website Awards" have been won each month.
Please, click the link of each level for further information about winners.
Year 2012 Winners Selection Record W = Winner(s) Selected || N = No Winner Selected | ||||
Month | Gold | Silver | Bronze | Merit |
January | N | N | N | N |
February | N | N | N | N |
March | W | N | N | N |
April | N | W | N | N |
May | N | N | N | W |
June | N | N | N | N |
July | N | W | N | N |
August | N | N | N | N |
September | N | N | N | N |
October | W | N | N | N |
November | W | N | N | N |
December | N | N | N | N |
The concept of Winners Selection Record is provided by Award Sites!